Row Wrapper 2
Keys Please
Capacity
About
Tucked among tropical landscaping on a quiet swimming/plugged canal, this inviting fully-furnished Florida Keys home offers a peaceful residential setting with plenty of parking and easy access to the water. A public boat ramp is located just 2.5 miles away, making it convenient for boating and outdoor activities.
Inside, the home features an open-concept living and dining area with sliding glass doors that lead to the porch, creating a bright and airy indoor-outdoor living space. The living room includes a large sectional sofa and a 65" Roku TV, while the dining area comfortably accommodates six. Washer and dryer are located in the home for added convenience.
The spacious primary bedroom includes a king bed, 55" Roku TV, and an ensuite bathroom with a shower/tub combination. The guest bedroom features a queen bed and smart TV, and the third bedroom offers two twin beds. A second full bathroom also includes a shower/tub combination.
Situated on a quiet street, this property is ideal for those seeking a relaxed, long-term living environment in the Lower Keys. Outdoor features include a porch area and access to a Weber charcoal grill. One exterior security camera is located at the front door.
This is a non-smoking property and is not pet-friendly.
Nearby conveniences include Looe Key Tiki Bar and Boondocks Bar & Grille, both offering dining and live music, as well as a weekly Saturday farmers market. Additional dining options in the Lower Keys include Square Grouper Bar & Grill, The Bent Prop, and Tonio’s Seafood.
Lease Terms:
Annual lease required with First Month’s Rent, Last Month’s Rent, and Security Deposit due at signing.
Tenant is responsible for all utilities, including electricity, water, internet, and cable.
Maximum occupancy: 6 persons.
Parking available for up to 2 vehicles and 1 trailer.
Background and credit check may be required.
This property offers a rare opportunity to enjoy comfortable canal-front living in a quiet, residential setting in the Florida Keys.
Sleeping Arrangements
Features
Amenities
- Keurig
- Crock Pot
- Smoking Not Allowed
- Ceiling fans
- Decked area
- Air Conditioning
- Kitchen
- Dining Area
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- BBQ
- Freezer
- Blender
- Internet
- Heating
- Washer
- Dryer
- Parking
- Living Room
- Hair Dryer
- Linens
- Towels
- Hangers
- TV
- Linens provided
- Towels provided
- Grill
- Balcony
- Private yard
- Patio Or Balcony
- Wifi
- Canal View
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |

The stay was absolutely worth the money. The place was comfortable, well-maintained, and truly felt like a home away from home. Everything was as described, and the overall experience made for an easy and enjoyable long term stay. I would definitely recommend it to anyone looking for a reliable and comfortable place to stay.